Availability: | |
---|---|
| |
Physicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10.0 | ||
Heavy metals (as Pb),mg/kg | ≤10 | ||
Arsenic (as As), mg/kg | ≤5 | ||
Particle size (90% passing 2.00mm sieve),% | ≥90 |
Physicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10.0 | ||
Heavy metals (as Pb),mg/kg | ≤10 | ||
Arsenic (as As), mg/kg | ≤5 | ||
Particle size (90% passing 2.00mm sieve),% | ≥90 |
Home / About Us / Busniess / Global Network
Copyright © 2025 HAVAY INDUSTRY INC. international All Right Reserved
Support by: Leadong.com