| Availability: | |
|---|---|
|
| |
Physicochemical Indicators:
Item | Result |
Ammonia, % | ≤0.01 |
Methylamine,% | ≤0.02 |
Dimethylamine,% | ≤0.05 |
Trimethylamine,% | ≥99.5 |
Water,% | ≤0.50 |
Physicochemical Indicators:
Item | Result |
Ammonia, % | ≤0.01 |
Methylamine,% | ≤0.02 |
Dimethylamine,% | ≤0.05 |
Trimethylamine,% | ≥99.5 |
Water,% | ≤0.50 |
Home / About Us / Busniess / Global Network
Copyright © 2025 HAVAY INDUSTRY INC. international All Right Reserved
Support by: Leadong.com