| Availability: | |
|---|---|
|
| |
hysicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10 | ||
Heavy metals (calculated as Pb),mg/kg | ≤5 | ||
Arsenic (calculated as As), mg/kg | ≤10 | ||
Particle size (passing rate at 2.00mm),% | ≥90 | ||
hysicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10 | ||
Heavy metals (calculated as Pb),mg/kg | ≤5 | ||
Arsenic (calculated as As), mg/kg | ≤10 | ||
Particle size (passing rate at 2.00mm),% | ≥90 | ||
Home / About Us / Busniess / Global Network
Copyright © 2025 HAVAY INDUSTRY INC. international All Right Reserved
Support by: Leadong.com