| Availability: | |
|---|---|
|
| |
Physical and chemical indicators:
Item | Specification |
Glucose ,% | ≥50 |
Moisture ,% | ≤10 |
Particle size (passing rate at 2.00mm), % | ≥90 |
Heavy metals (calculated as Pb), mg/kg | ≤5 |
Arsenic (calculated as As), mg/kg | ≤10 |
Specific rotation | ≥26.3 |
Physical and chemical indicators:
Item | Specification |
Glucose ,% | ≥50 |
Moisture ,% | ≤10 |
Particle size (passing rate at 2.00mm), % | ≥90 |
Heavy metals (calculated as Pb), mg/kg | ≤5 |
Arsenic (calculated as As), mg/kg | ≤10 |
Specific rotation | ≥26.3 |
Home / About Us / Busniess / Global Network
Copyright © 2025 HAVAY INDUSTRY INC. international All Right Reserved
Support by: Leadong.com