Availability: | |
---|---|
| |
Item | Index | |||||
004-Ⅰ | 004-Ⅱ | 004-Ⅲ | 004-Ⅳ | 004-Ⅴ | 004-Ⅵ | |
Content of Co, % , %≥ | 0.45 | 1.0 | 1.2 | 2.25 | 3.0 | 5.0 |
Total arsenic As/ppm, mg/KG≤ | 5 | |||||
Pb/ppm, mg/KG≤ | 10 | |||||
Particle size(80 mesh sieve),%≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV) ≤ | 5 |
Item | Index | |||||
004-Ⅰ | 004-Ⅱ | 004-Ⅲ | 004-Ⅳ | 004-Ⅴ | 004-Ⅵ | |
Content of Co, % , %≥ | 0.45 | 1.0 | 1.2 | 2.25 | 3.0 | 5.0 |
Total arsenic As/ppm, mg/KG≤ | 5 | |||||
Pb/ppm, mg/KG≤ | 10 | |||||
Particle size(80 mesh sieve),%≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV) ≤ | 5 |
Home / About Us / Busniess / Global Network
Copyright © 2023 HAVAY INDUSTRY INC. international All Right Reserved
Support by: Leadong.com